
| Course-Sec | Course Title | Credits | Instructor | Days | Room | Time |
| AC204-1 | Multicultural Counseling | 3 | L. Crawford | TR | L204 | 5:00-6:20 |
| AG230-1 | Range Livestock Production (Pilot) | 3 | J. Plaggemeyer | MWF | SL119 | 2:10-3:10 |
| AG 234-1 | App. Tech in Livestock Mgmt-Beef Cattle | 1 | S. Horn | TBA | TBA | TBA |
| AN 111-1 | Cutural Anthropology | 3 | T. McCleary | MWF | L153 | 10:10-11:10 |
| AN 120-1 | Environment and Culture | 3 | Adjunct | MWF | CL151 | 1:00-12:00 |
| BU 210-1 | Business Law | 3 | Adjunct | TR | L216 | 3:00-4:20 |
| BU 222-1 | Principles of Accounting II | 3 | L. Real Bird | MWF | L216 | 10:10-11:10 |
| BU 229-1 | Microeconomics | 3 | L. Real Bird | TR | L216 | 9:00-10:20 |
| BU 230-1 | Intro to Organizational Behavior | 3 | L. Real Bird | MWF | L216 | 1:00-2:00 |
| BU 241-1 | Small Business Management | 3 | L. Real Bird | TR | L216 | 11:00-12:20 |
| CA 100-1 | Intro to Composition | 4 | T. Torma | MTWR | L201 | 3:20-4:20 |
| CA 101-1 | Composition I | 3 | T. Torma | MWF | CL151 | 2:10-3:10 |
| CA 101-2 | Composition I | 3 | T. Torma | M | L201 | 5:00-8:00 |
| CA 107-1 | Intro to Journalism | 3 | Adjunct | MWF | CL215 | 3:20-4:20 |
| CA 112-1 | Fund of Public Speaking | 3 | A. Iron | TR | L153 | 3:00-4:20 |
| CA 203-1 | Research Writing | 3 | T. Torma | TR | L201 | 11:00-12:20 |
| CA 206-1 | Fundamentals of Creative Writing | 3 | T. Torma | TR | L201 | 1:00-2:20 |
| CA 211-1 | Fund of Interpersonal Communication | 3 | A. Iron | TR | L153 | 1:00-2:20 |
| CP 102-1 | Intro to Programming | 3 | L. Brown | TR | CL215 | 1:00-2:20 |
| CP 254-1 | Programming Language | 3 | L. Brown | TR | CL215 | 3:00-4:20 |
| CP 281-1 | Intro to Web Development w/ PHP I | 3 | C. Pittendrigh | Onl | Onl | Onl |
| CP 282-1 | Intro to Web Development w/ PHP II | 3 | C. Pittendrigh | Onl | Onl | Onl |
| CP 285-1 | Shell Prog. in the Unix Environment | 3 | C. Pittendrigh | Onl | Onl | Onl |
| CS 101-1 | Crow Language | 3 | R. Real Bird | MWF | CL152 | 10:10-11:10 |
| CS 102-1 | Crow Language II | 3 | R. Real Bird | MWF | CL152 | 11:20-12:20 |
| CS 133-1 | Crow Indian Art | 3 | R. Real Bird | TR | L153 | 11:00-12:20 |
| CS 136-1 | Crow Socio-familial Kinship | 3 | R. Real Bird | MWF | CL152 | 1:00-2:00 |
| CS 137-1 | The Horse in Crow History & Culture | 3 | T. McCleary | MWF | L153 | 2:10-3:10 |
| CS 180-1 | Cultural Enrichment | 3 | D. Yarlott, Jr | F | C Cntr | 12:30-1:30 |
| CS 210-1 | Plains Indian Sign Language | 3 | L. Real Bird | MWF | L216 | 9:00-10:00 |
| CS 226-1 | MT Indians 1851 to present | 3 | T. McCleary | MWF | L153 | 9:00-10:00 |
| CS 231-1 | American Indian Political Science | 3 | R. Stewart | MWF | CL215 | 10:10-11:10 |
| CS 233-1 | Economics of Indian Country | 3 | R. Real Bird | TR | L153 | 9:00-10:20 |
| ED 100-1 | Skills for Success | 3 | R. Stewart | TR | CL215 | 9:00-10:20 |
| ED 180-1 | College Strategies for Success | 1 | J. Real Bird | TBA | TBA | TBA |
| ED 182-1 | Writing tutor lab | 1 | J. Real Bird | TBA | TRIO | TBA |
| ED 183-1 | Math tutor lab | 1 | J. Real Bird | TBA | TRIO | TBA |
| ED 205-1 | Exceptional Learners/Lab | 3 | R. Stewart | W | CL215 | 5:00-8:00 |
| ED 276-1 | Ed Internship | 5 | L. Brown | F | L205 | 8:30-5:00 |
| ED 286-1 | Leadership Seminar | 1 | D. Yarlott | T | C Cntr | 4:00-5:00 |
| ED 290-1 | Harvard Project-Nation Building | 3 | J. Old Coyote | M | C Cntr | 4:00-7:00 |
| HE 106-1 | Physical Fitness | 1 | G. Real Bird | W | Multi | 11:20-12:20 |
| HE 108-1 | Men's Basketball | 1 | G. Real Bird | M-F | Multi | 6:00-8:00 |
| HE 109-1 | Women's Basketball | 1 | D. Gaglia | M-F | Multi | 2:30-5:00 |
| HE 202-1 | Health Core Concepts | 3 | S. Dominguez | MWF | CL214 | 10:10-11:10 |
| HE 214-1 | Nutrition | 3 | S. Dominguez | MWF | SL117 | 11:20-12:20 |
| HE-214-2 | Nutrition | 3 | N. Tall Bear | M | SL117 | 5:00-8:00 |
| HI 105-1 | World Civilization Since 1500 | 3 | T. McCleary | MWF | L153 | 1:00-2:00 |
| HI 202-1 | US History II | 3 | T. McCleary | MWF | L153 | 11:20-12:20 |
| HU 101-1 | Survey of Humanities | 3 | Adjunct | T | L216 | 5:00-8:00 |
| HU 103-1 | Foundations of Art | 3 | H. Alvarado | W | L201 | 5:00-8:00 |
| HS 231-1 | Elements of Human Relations | 3 | A. Iron | TR | L153 | 1:00-2:20 |
| HS 232-1 | Fundamentals of Counseling | 3 | J. Dillon | MWF | L201 | 10:10-11:10 |
| HS 233-1 | Legal, Ethical & Professional Issues | 3 | L. Crawford | TR | L216 | 1:00-2:20 |
| HS 236-1 | Drugs & Society | 3 | J. Dillon | MWF | L201 | 1:00-2:00 |
| HS 276-1 | Clinical Practicum | 6 | J. Dillon | TBA | TBA | TBA |
| IS 102-1 | Microsoft Office Suite | 3 | M. Hamburg | MWF | CL151 | 11:20-12:20 |
| IS 203-1 | Advanced MS Word & Power Point | 3 | M. Hamburg | MWF | CL151 | 10:10-11:10 |
| IS 204-1 | Advanced MS, Excel, Access & Outlook | 3 | M. Hamburg | TR | CL151 | 1:00-2:20 |
| IS 212-1 | MultiMedia Technology/Troubleshooting | 3 | L. Brown | TR | CL215 | 1 |
| IS 221-1 | Advanced HTML & eCommerce | 3 | L. Brown | TR | CL151 | 9:00-10:20 |
| IS 242-1 | Digital Image Creation & Editing w/Photoshop | 3 | R. Stewart | MWF | CL215 | 1:00-2:00 |
| IS 243-1 | Digital Video | 3 | R. Stewart | MWF | CL215 | 2:10-3:10 |
| IS 252-1 | Router Configuration | 3 | M. Hamburg | TR | CL151 | 11:00-12:20 |
| MA 061-1 | Basic Mathematics | 4 | W. Stops | MTWR | L205 | 10:10-11:10 |
| MA 061-2 | Basic Mathematics | 4 | W. Stops | MTWR | L205 | 2:10-3:10 |
| MA 071-1 | Pre-Algebra | 4 | D. PrettyOnTop | MTWR | L204 | 10:10-11:10 |
| MA 071-2 | Pre-Algebra | 4 | D. Hooker | MTWR | L204 | 2:10-3:10 |
| MA 081-1 | Algebra | 4 | W. Stops | MTWR | L205 | 11:20-12:20 |
| MA 081-2 | Algebra | 4 | W. Stops | MTWR | L205 | 3:20-4:20 |
| MA 105-1 | Algebra for College Students | 4 | D. Hooker | MTWR | L 204 | 1:00-2:00 |
| MA 165-1 | Pre-Calculus | 4 | D. Hooker | MTWR | L204 | 9:00-10:00 |
| MA 216-1 | Elementary Statistics | 3 | J. Plaggemeyer | MWF | CL152 | 9:00-10:00 |
| PY 101-1 | General Psychology | 3 | J. Dillon | MWF | L201 | 9:00-10:00 |
| PY 201-1 | Lifespan Development | 3 | L. Crawford | TR | L4 | 3:00-4:20 |
| PY 203-1 | Abnormal Psychology | 3 | J. Dillon | MWF | L201 | 11:20-12:20 |
| PY 276-1 | Clinical Practicum | 6 | J. Dillon | TBA | TBA | TBA |
| SC 110-1 | Principles of Cell Biology | 3 | S. Plaggemeyer | TR | SL119 | 9:00-10:20 |
| SC 111-1 | Principles of Cell Biology Lab | 1 | S. Plaggemeyer | R | SL119 | 1:00-3:00 |
| SC 112-1 | Diversity of Life | 3 | J. Plaggemeyer | MWF | SL119 | 1:00-2:00 |
| SC 113-1 | Diversity of Life Lab | 1 | J. Plaggemeyer | R | SL117 | 1:00-3:00 |
| SC 114-1 | Survey of Biology | 3 | S. Plaggemeyer | TR | SL119 | 11:00-12:20 |
| SC 115-1 | Survey of Biology Lab | 1 | J. Plaggemeyer | R | SL119 | 3:00-5:00 |
| SC 121-1 | Intro to General Chemistry | 3 | N. Tall Bear | MWF | SL119 | 9:00-10:00 |
| SC 122-1 | Intro to General Chemistry Lab | 1 | N. Tall Bear | T | SL119 | 1:00-3:00 |
| SC 211-1 | Anatomy & Physiology II | 4 | N. Tall Bear | MWF | SL117 | 10:10-11:10 |
| SC 211-1 | Anatomy & Physiology II Lab | 1 | N. Tall Bear | R | SL117 | 10:00-12:00 |
| SC 212-1 | Microbes & Disease | 3 | S. Plaggemeyer | T | SL119 | 3:30-6:30 |
| SC 213-1 | Microbes & Disease Lab | 1 | S. Plaggemeyer | R | SL117 | 3:00-5:00 |
| SC 214-1 | Nutrition | 3 | S. Dominguez | MWF | SL117 | 11:20-12:20 |
| SC 214-2 | Nutrition | 3 | N. Tall Bear | M | SL117 | 5:00-8:00 |
| SC 222-1 | Intro to Organic Chemistry | 3 | S. Dominguez | MWF | SL117 | 9:00-10:00 |
| SC 223-1 | Intro to Organic Chemistry Lab | 1 | S. Dominguez | T | SL117 | 10:00-12:00 |
| SC 224-1 | BioChemistry (May) | 3 | S. Dominguez | M-F | SL117 | TBA |
| SC 225-1 | BioChemistry Lab (May) | 1 | S. Dominguez | M-F | SL117 | TBA |
| SC 230-1 | Forest Fire Management | 2 | R. Pretty On Top | TBA | TBA | TBA |
| SC 244-1 | Environmental Science | 3 | J. Plaggemeyer | MWF | SL119 | 11:20-12:20 |
Dean of Academics
Frederica Lefthand