
| Course-Sec | Course Title | Credits | Instructor | Days | Room | Time |
| AC 201-1 | Addiction Counseling | 3 | L Crawford | M-F | CL152 | 9:00-10:30 |
| AC 202-1 | Addiction Assessment and Appraisal | 3 | L. Crawford | M-F | CL152 | 10:40-12:10 |
| AC 203-1 | Treatment Planning & Documentation | 3 | L. Crawford | M-F | CL152 | 1:00-2:30/ |
| AC 276-1 | AC Internship | 6 | L. Crawford | TBA | TBA | TBA |
| AG 276-1 | Ag Internship | 3 | B. Graf | M-F | SUB | TBA |
| BU 105-1 | Economic Way of Thinking | 3 | L. Real Bird | M-F | L216 | 9:00-10:30 |
| BU 211-1 | Introduction to Business | 3 | L. Real Bird | M-F | L216 | 10:40-12:10 |
| BU 228-1 | Macroeconomics | 3 | L. Real Bird | M-F | L216 | 1:00-2:30 |
| CA 112-1 | Public Speaking | 3 | Adjunct | M-F | L153 | 2:40-4:10 |
| CP 280-1 | Online Intro to Comp Prog-Web Dev | 3 | C. Pittendrigh | M-F | Online | TBA/ |
| CS 101-1 | Crow Language I | 3 | R. Real Bird | M-F | CL215 | 9:00-10:30 |
| CS 131-1 | Intro to Native American Studies | 3 | T. McCleary | M-F | L153 | 10:40-12:10 |
| CS 136-1 | Crow Social-Familial Kinship | 3 | R. Real Bird | M-F | CL215 | 10:40-12:10 |
| ED 183-1 | Special Topics - MATH | 1 | Jack Real Bird | M-F | TRIO | 8:00-17:00 |
| ED 232-1 | Creative Expression in the Pre School | 2 | R. Stewart | M-F | CL215 | 1:00-2:00 |
| ED 233-1 | Math and Science for Pre School | 2 | R. Stewart | M-F | CL215 | 2:10-3:10 |
| HE 202-1 | Core Health Concepts | 3 | S. Dominguez | M-F | CL214 | 2:40-4:10 |
| HI 105-1 | World Civilization Since 1500 | 3 | T. McCleary | M-F | L153 | 9:00-10:30 |
| HI 201-1 | US History I | 3 | T. McCleary | M-F | L153 | 1:00-2:30 |
| MA 061-1 | Basic Math | 4 | W. Stops | M-F | L205 | 1:00-2:30 |
| MA 071-1 | Pre-Algebra | 4 | W. Stops | M-F | CL214 | 9:00-10:30 |
| MA 081-1 | Algebra | 4 | W. Stops | M-F | L205 | 2:40-4:10 |
| MA 105-1 | Algebra for College Students | 4 | D. Hooker | M-F | L205 | 10:40-12:10 |
| MA 216-1 | Elementary Statistics | 3 | D. Hooker | M-F | L205 | 9:00-10:30 |
| PY 101-1 | General Psychology | 3 | J. Dillon | M-F | CL214 | 1:00-2:30 |
| SC 206-1 | Natural Resources Meas. Camp II | 2 | STEM/TCUP | M-F | 201/204 | 8:00-5:00 |
| SC 121-1 | Intro to General Chemistry | 3 | N. Tall Bear | M-F | SC117 | 9:00-11:00 |
| SC 125-1 | Intro to General Chemistry Lab | 1 | N. Tall Bear | M-F | SC117 | 11:00-12:00 |
| SC 180-1 | Summer Honors Academy | 2 | STEM/TCUP | M-F | 201/204 | 8:00-5:00 |
| SC 224-1 | Intro to Biochemistry | 3 | S. Dominguez | M-F | SC117 | 8:30-11:00 |
| SC 225-1 | Intro to Biochemistry Lab | 1 | S. Dominguez | M-F | SC117 | 11:00-12:00 |
| SS 101-1 | Intro to Sociology | 3 | J. Dillon | M-F | CL 214 | 10:40-12:10 |
Dean of Academics
Frederica Lefthand