
| Date | Opponent | Site | Time | Result |
| Nov. 6 | University of Great Falls JV | Great Falls, MT | 6:00 pm | W 61-59 |
| Nov. 7 | ALUMNI | Crow Multi-Purpose | 6:00 pm | W 81-36 |
| Nov. 10 | Rocky Mountain College | Crow Multi-Purpose | 6:00 pm | L 64-84 |
| Nov. 14 | Oglala Lakota | Rapid City, SD | 6:00 pm | W 60-37 |
| Nov. 15 | UM-Western JV | Crow Multi-Purpose | 2:00 pm | W 67-62 |
| Nov. 20 | Northeastern Colorado | Sterling, CO | TBA | L 49-87 |
| Nov. 21 | Eastern Wyoming | Sterling, CO | TBA | L 39-77 |
| Nov. 24 | Rocky Mountain College | Billings, MT | 6:00 pm | L 53-63 |
| Nov. 27 | Sheridan College | Sheridan, WY | TBA | L 50-87 |
| Nov. 28 | Sheridan College Tourney | Sheridan, WY | TBA | L 66-79 |
| Dec. 4 | Casper College | Crow Multi-Purpose | 6:00 pm | L 48-92 |
| Dec. 10 | Miles Community College | Miles City, MT | 5:30 pm | L 40-83 |
| Dec. 13 | Dawson Community College | Glendive, MT | 1:00 pm | W 64-63 |
| Dec. 29 | Wisconson-Waukesha | San Diego, CA | TBA | L 47-55 |
| Dec. 30 | Cuyamaca College | San Diego, CA | TBA | W 79-61 |
| Jan. 5 | Northwest College | Powell, WY | 5:30 pm | L 57-85 |
| Jan. 10 | Salish Kootenai College | Pablo, MT | 2:00 pm | W 91-71 |
| Jan. 12 | Sheridan College | Crow Multi-Purpose | 6:00 pm | L 53-91 |
| Jan. 16 | Miles Community College | Crow Multi-Purpose | 6:00 pm | L 69-75 |
| Jan. 19 | Gillette College | Gillette, WY | 5:30 pm | L 48-97 |
| Jan. 22 | Eastern Wyoming | Crow Multi-Purpose | 6:00 pm | L 73-74 |
| Jan. 27 | Oglala Lakota | Crow Multi-Purpose | 5:00 pm | W 82-79 |
| Jan. 30 | University of Great Falls | Crow Multi-Purpose | 6:00 pm | W forfeit |
| Feb. 1 | Dawson Community College | Crow Multi-Purpose | 6:00 pm | W 75-68 |
| Feb. 2 | Sheridan College | Sheridan, WY | 5:30 pm | L 54-80 |
| Feb. 9 | Gillette College | Crow Multi-Purpose | 6:00 pm | L 61-75 |
| Feb. 12 | Casper College | Casper, WY | 5:30 pm | L 40-90 |
| Feb. 13 | Eastern Wyoming | Torrington, WY | 5:30 pm | L 51-72 |
| Feb. 16 | Northwest College | Crow Multi-Purpose | 6:00 pm | W 85-80 |
| Mar. 5 | Western Nebraska - REGIONAL TOURNAMENT | North Eastern Colorado - March 5-9 | TBA | L 54-79 |

